Specifications
| NUMBER OF PORTABLES SUPPORTED: | Up to six. |
| OPERATING FREQUENCY RANGE: | 2400 TO 2483 MHz |
| RF CHANNELS: | 11 pre-programmed channels, 2403.04 through 2479.84 Mhz on 7.68 MHz increments. 5 Non-Overlapping Channels on 15.36 MHz increments; 3 Non-Overlapping Channels on 23.04 MHz increments; 320 kHz step resolution. |
| ADJACENT CHANNEL REJECTION: | 60 dB minimum. |
| TRANSMITTER POWER: | AIU: 100 mw (+20 dBm); ME: 50 mw (+ 17 dBm); 100, 50 and 25 mw available, not a field selection |
| RECEIVER SENSITIVITY: | -95 dBm, for 10-5 BER |
| FREQUENCY STABILITY: | ±7 PPM |
| MODULATION: | Direct Sequence Spread Spectrum (DSSS), BPSK 10.24 MCPS chipping rate; 341.333 KBPS data rate; chip to bit ratio = 30. |
| MULTIPATH DELAY TOLERANCE: | 440 nanoseconds |
| MULTIPLE ACCESS METHOD: | TDMA; 1 master packet time slot, 6 slave packet time slots; cycle time 5.25 milliseconds, controlled by master; 42 PCM frames per TDMA cycle; 5.25 milliseconds end to end delay (10.5 milliseconds round trip); Base to remote message duration: 679.7 microseconds; Remote to base message duration: 656.3 microseconds. |
| TRANSMISSION VOICE BAND AUDIO: | 300 Hz - 3 kHz bandwidth; 4 bit micro-law ADPCM codec |
| HEADSET INTERFACE: | Earpiece output: 8 ohm (min); volume adjustable up to 1 Watt RMS; Microphone inputs: 8 ohm dynamic or electret. |
| AUXILIARY I/O: | Transmit side (10K nominal pull-up to + 5V); Receive side (1K nominal source/sink resistance); 4-bit parallel full duplex data, update rate 10 Hz, min. Switch closure signifies logic "1", +5 V signifies logic "1; 0 V signifies logic "0". Defaults to logic "0" at power up, or with loss of signal. Exmute signal; logic "1" signifies a valid received signal and AUX data is present. |
|
MESSAGE STRUCTURE: |
Each packet, whether master or slave, has the same basic structure: guard time, followed by sync (S Field), followed by data (D Field). S Field length: 168 bits. D Field length: 192 bits. |
| PORTABLE (ME) POWER DRAIN: | Receiving: 215 ma; Transmitting: 350 ma; Average: 235 ma. |
| PORTABLE BATTERY OPTIONS: | Lithium ion rechargeable battery pack, NiMH rechargeable battery pack, 8 each "AA" alkaline cells. |
| PORTABLE BATTERY LIFE: | 8 hours for "AA" alkaline cells, 12 hours for Li battery pack, at normal duty cycle |
| DIMENSIONS: | AIU with SLA battery and charger: 13.75 x 12 x 3.5" (34.95 x 30.5 x 8.9 cm). ME: 4 x 9 x 1" (10.2 x 22.9 x 2.6 cm), with batteries. |
| WEIGHT: | AIU with SLA battery and charger: 7.3 lb (3.3 Kg). ME with batteries: 1.6 lb (0.75 Kg). |
